|
|
||
| 6-month analysis of WAVE | Intraday chart |
| Markets: | ![]() |
|
Visit HottingerSignals.com for more trading tools
|
| 1.84 | 1.86 | 1.91 | 1.92 | 1.89 | EX |
| 1.68 | 1.73 | 1.74 | 1.77 | 1.79 | ex |
| 1.57 | 1.62 | 1.66 | 1.70 | 1.74 | en |
| 1.32 | 1.38 | 1.57 | 1.63 | 1.69 | EN |
| 1.66 | 1.68 | 1.94 | 1.76 | O | |
| 1.75 | 1.80 | 1.94 | 1.80 | H | |
| 1.66 | 1.68 | 1.80 | 1.76 | L | |
| 1.75 | 1.71 | 1.80 | 1.80 | C | |
| EX: Exit level; ex: Exit alert; en: Entry alert; EN: Entry level | |||||
| O: Open; H: High; L: Low; C: Close (or last) | |||||
Copyright © 2010 Iron Mountain Foundry LLC. All rights reserved
By using this site, you agree to the Terms of Service
and Privacy Policy
|
|
Support WindChart by |